Below is a chart showing all of the types of potential closing costs associated with a home loan and which fees may be charged by LBS Financial, depending on your loan type:
Customary Fees & Charges | LBS Financial |
---|---|
Loan origination fees | If applicable |
Loan discount/origination points | If applicable |
Application/processing/underwriting fees | Yes |
Document preparation fees | Yes |
Appraisal fees | Yes |
Credit report fees | Yes |
Mortgage insurance | If applicable |
Tax service | If applicable |
Flood determination fee | Yes |
Escrow fees | Yes |
Attorney fees | No |
Abstract or title fee | If applicable |
Title insurance | Yes |
Recording fee and transfer taxes | Yes |
Notary fee | Yes |
Survey fee | No |
During a refinance, you may have costs for adjustments or prorations. These are called pre-paid costs, such as property taxes, prepaid interest, and homeowner hazard insurance.