IRA Certificates - Bronze
All rates are accurate as of February 1, 2019 and are subject to change without notice.
Bronze - $100 Minimum
Term | Anticipated Dividend Rate | Anticipated APY* |
---|---|---|
6 month | 1.73% | 1.75% |
12 month | 2.18% | 2.20% |
18 month | 2.27% | 2.30% |
24 month | 2.47% | 2.50% |
30 month | 2.52% | 2.55% |
IRA Certificates - Silver
All rates are accurate as of February 1, 2019 and are subject to change without notice.
Silver - $20,000 Minimum
Term | Anticipated Dividend Rate | Anticipated APY* |
---|---|---|
6 month | 1.78% | 1.80% |
12 month | 2.23% | 2.25% |
18 month | 2.32% | 2.35% |
24 month | 2.52% | 2.55% |
30 month | 2.57% | 2.60% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.
IRA Certificates - Gold
All rates are accurate as of February 1, 2019 and are subject to change without notice.
Gold - $50,000 Minimum
Term | Anticipated Dividend Rate | Anticipated APY* |
---|---|---|
6 month | 1.83% | 1.85% |
12 month | 2.27% | 2.30% |
18 month | 2.37% | 2.40% |
24 month | 2.57% | 2.60% |
30 month | 2.62% | 2.65% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.
IRA Certificates - Jumbo
All rates are accurate as of February 1, 2019 and are subject to change without notice.
Jumbo - Over $90,000
Term | Anticipated Dividend Rate | Anticipated APY* |
---|---|---|
6 month | 1.88% | 1.90% |
12 month | 2.32% | 2.35% |
18 month | 2.42% | 2.45% |
24 month | 2.62% | 2.65% |
30 month | 2.66% | 2.70% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.