Savings & Checking
Savings & Checking
All rates are accurate as of May 1, 2008 and are subject to change without notice.
| Anticipated Dividend Rate | Anticipated APY* | |
| Choice Checking* | 0.50% | 0.50% |
| Regular Savings | ||
| Below $100 | 0.50% | 0.50% |
| $100 and above | 0.75% | 0.75% |
| Salary Plan Accounts | 2.00% | 2.02% |
| Special Occasion Club Accounts | 0.75% | 0.75% |
| Special Savings Accounts | 0.75% | 0.75% |
| Mortgage Impound/ Escrow Accounts | 2.00% | 2.02% |
| IRA Sub/Savings Accounts | 1.00% | 1.01% |
*APY=Annual Percentage Yield. APY is based on the assumption that dividends remain within the account. The dividend rate and APY are paid on the entire balance in the account. Withdrawals will reduce earnings; there are penalties for early withdrawals; and fees may reduce earnings. Contact the Credit Union for more information about fees and rates.
**$20.00 minimum to open; $750 minimum average daily balance to earn APY.



