Savings & Checking
Savings & Checking
All rates are accurate as of May 1, 2013 and are subject to change without notice.
| Anticipated Dividend Rate | Anticipated APY* | |
| Choice Checking* | 0.10% | 0.10% |
| Regular Savings | ||
| Below $100 | 0.10% | 0.10% |
| $100 and above | 0.15% | 0.15% |
| Salary Plan Accounts | 2.00% | 2.02% |
| Special Occasion Club Accounts | 0.15% | 0.15% |
| Special Savings Accounts | 0.15% | 0.15% |
| Mortgage Impound/ Escrow Accounts | 2.00% | 2.02% |
| IRA Sub/Savings Accounts | 0.15% | 0.15% |
| Summer Savings Accounts | ||
| (For School Employees) | ||
| Base Rate | 2.00% | 2.02% |
| Highest Rate Available*** | 3.25% | 3.30% |
*APY=Annual Percentage Yield. APY is based on the assumption that dividends remain within the account. The dividend rate and APY are paid on the entire balance in the account. The dividend rate and Annual Percentage Yield (APY) may change at any time and without notice, solely at the Credit Union's discretion. Fees or other conditions may reduce the earnings on the account. Contact the Credit Union for more information about fees and rates.
**$20.00 minimum to open; $750 minimum average daily balance to earn APY.
***Click here to visit the Summer Savings page for details on the product participation required to earn the highest dividends rate.

