Money Market Rates
Money Market Rates
All rates are accurate as of May 1, 2013 and are subject to change without notice.
| Description | Anticipated Dividend Rate | Anticipated Annual Percentage Yield (APY) |
| Below $2,500 | 0.15% | 0.15% |
| $2,500 to $24,999 | 0.20% | 0.20% |
| $25,000 to $49,999 | 0.25% | 0.25% |
| $50,000 to $99,999 | 0.30% | 0.30% |
| $100,000 and above | 0.40% | 0.40% |
| The dividend rate and APY are paid on the entire balance in the account. The dividend rate and Annual Percentage Yield (APY) may change at any time and without notice, solely at the Credit Union's discretion. Fees or other conditions may reduce the earnings on the account. Contact the Credit Union for more information about fees and rates. | ||

