IRA Certificates
IRA Certificates - Jumbo
All rates are accurate as of May 7, 2008 and are subject to change without notice.
Jumbo - Over $90,000
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 3.00% | 3.05% | ||
| 12 month | 3.10% | 3.15% | ||
| 18 month | 3.15% | 3.20% | ||
| 24 month | 3.20% | 3.25% | ||
| 30 month | 3.25% | 3.30% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.



