IRA Certificates
IRA Certificates - Gold
All rates are accurate as of May 7, 2008 and are subject to change without notice.
Gold - $50,000 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 2.91% | 2.95% | ||
| 12 month | 3.00% | 3.05% | ||
| 18 month | 3.05% | 3.10% | ||
| 24 month | 3.10% | 3.15% | ||
| 30 month | 3.15% | 3.20% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.



