IRA Certificates
IRA Certificates - Gold
All rates are accurate as of May 1, 2013 and are subject to change without notice.
Gold - $50,000 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 0.45% | 0.45% | ||
| 12 month | 0.50% | 0.50% | ||
| 18 month | 0.60% | 0.60% | ||
| 24 month | 0.75% | 0.75% | ||
| 30 month | 0.90% | 0.90% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.

