IRA Certificates
IRA Certificates - Bronze
All rates are accurate as of May 7, 2008 and are subject to change without notice.
Bronze - $100 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 2.81% | 2.85% | ||
| 12 month | 2.91% | 2.95% | ||
| 18 month | 2.96% | 3.00% | ||
| 24 month | 3.00% | 3.05% | ||
| 30 month | 3.05% | 3.10% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.



