IRA Certificates
IRA Certificates - Bronze
All rates are accurate as of May 1, 2013 and are subject to change without notice.
Bronze - $100 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 0.35% | 0.35% | ||
| 12 month | 0.40% | 0.40% | ||
| 18 month | 0.50% | 0.50% | ||
| 24 month | 0.65% | 0.65% | ||
| 30 month | 0.80% | 0.80% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.

