IRA Certificates
IRA Certificates - Bronze
All rates are accurate as of February 1, 2012 and are subject to change without notice.
Bronze - $100 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 0.40% | 0.40% | ||
| 12 month | 0.50% | 0.50% | ||
| 18 month | 0.60% | 0.60% | ||
| 24 month | 0.80% | 0.80% | ||
| 30 month | 0.95% | 0.95% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.



