Share & IRA Certificates
Share Certificates - Bronze
All rates are accurate as of May 7, 2008 and are subject to change without notice.
Bronze - $2,500 minimum
| Term | Anticipated Dividend Rate | Anticipated APY* |
| 3 month ** | 2.62% | 2.65% |
| 6 month | 2.81% | 2.85% |
| 9 month | 2.86% | 2.90% |
| 12 month | 2.91% | 2.95% |
| 18 month | 2.96% | 3.00% |
| 24 month | 3.00% | 3.05% |
| 30 month | 3.05% | 3.10% |
| 36 month | 3.10% | 3.15% |
| 42 month | 3.15% | 3.20% |
| 48 month | 3.20% | 3.25% |
| 60 month | 3.25% | 3.30% |
*APY=Annual Percentage Yield. Share Certificate rates are in effect until the maturity date. APY is based on the assumption that dividends remain within the account. The dividend rate and APY are paid on the entire balance in the account. Withdrawals will reduce earnings; there are penalties for early withdrawals; and fees may reduce earnings.
** A minimum deposit of $1,000. Unlimited add on deposits allowed on the 3 month Certificate only.



